Usage Statistics for mamaspizzeriainc.com

Summary Period: May 2009
Generated 01-Jun-2009 04:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 65242
Total Files 64038
Total Pages 61725
Total Visits 3220
Total KBytes 969954
Total Unique Sites 1050
Total Unique URLs 192
Total Unique Referrers 1165
Total Unique User Agents 455
. Avg Max
Hits per Hour 87 2748
Hits per Day 2104 8798
Files per Day 2065 8783
Pages per Day 1991 8731
Visits per Day 103 280
KBytes per Day 31289 159761
Hits by Response Code
Code 200 - OK 64038
Code 206 - Partial Content 19
Code 301 - Moved Permanently 4
Code 302 - Found 7
Code 304 - Not Modified 636
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 531
Code 405 - Method Not Allowed 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 426 0.65% 376 0.59% 243 0.39% 60 1.86% 31 2.95% 5580 0.58%
2 855 1.31% 832 1.30% 705 1.14% 97 3.01% 48 4.57% 21843 2.25%
3 497 0.76% 405 0.63% 352 0.57% 51 1.58% 35 3.33% 7697 0.79%
4 257 0.39% 216 0.34% 165 0.27% 58 1.80% 41 3.90% 6887 0.71%
5 2985 4.58% 2931 4.58% 2826 4.58% 125 3.88% 42 4.00% 43000 4.43%
6 344 0.53% 309 0.48% 177 0.29% 90 2.80% 63 6.00% 5963 0.61%
7 3305 5.07% 3207 5.01% 3085 5.00% 280 8.70% 94 8.95% 49106 5.06%
8 1387 2.13% 1350 2.11% 1213 1.97% 131 4.07% 70 6.67% 93208 9.61%
9 1916 2.94% 1852 2.89% 1758 2.85% 115 3.57% 65 6.19% 159761 16.47%
10 951 1.46% 929 1.45% 851 1.38% 58 1.80% 32 3.05% 82469 8.50%
11 980 1.50% 953 1.49% 771 1.25% 89 2.76% 55 5.24% 50167 5.17%
12 2004 3.07% 1973 3.08% 1869 3.03% 57 1.77% 41 3.90% 28553 2.94%
13 2317 3.55% 2299 3.59% 2150 3.48% 222 6.89% 208 19.81% 32713 3.37%
14 263 0.40% 190 0.30% 88 0.14% 37 1.15% 33 3.14% 2730 0.28%
15 546 0.84% 511 0.80% 413 0.67% 65 2.02% 50 4.76% 7675 0.79%
16 2712 4.16% 2697 4.21% 2640 4.28% 61 1.89% 32 3.05% 38726 3.99%
17 516 0.79% 477 0.74% 421 0.68% 86 2.67% 43 4.10% 14050 1.45%
18 164 0.25% 143 0.22% 121 0.20% 57 1.77% 33 3.14% 4936 0.51%
19 1398 2.14% 1353 2.11% 1300 2.11% 102 3.17% 52 4.95% 20694 2.13%
20 634 0.97% 599 0.94% 597 0.97% 218 6.77% 134 12.76% 8830 0.91%
21 2336 3.58% 2311 3.61% 2206 3.57% 160 4.97% 47 4.48% 33909 3.50%
22 2172 3.33% 1999 3.12% 1896 3.07% 147 4.57% 61 5.81% 35585 3.67%
23 731 1.12% 713 1.11% 710 1.15% 118 3.66% 60 5.71% 17163 1.77%
24 3003 4.60% 2988 4.67% 2987 4.84% 147 4.57% 37 3.52% 36100 3.72%
25 2141 3.28% 2124 3.32% 2099 3.40% 89 2.76% 54 5.14% 15586 1.61%
26 712 1.09% 699 1.09% 699 1.13% 53 1.65% 50 4.76% 14222 1.47%
27 5684 8.71% 5670 8.85% 5665 9.18% 80 2.48% 50 4.76% 48359 4.99%
28 4305 6.60% 4289 6.70% 4288 6.95% 53 1.65% 36 3.43% 3907 0.40%
29 4359 6.68% 4340 6.78% 4284 6.94% 40 1.24% 29 2.76% 5396 0.56%
30 8798 13.49% 8783 13.72% 8731 14.14% 86 2.67% 39 3.71% 68601 7.07%
31 6544 10.03% 6520 10.18% 6415 10.39% 222 6.89% 90 8.57% 6541 0.67%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1699 2.60% 53 1657 2.59% 53 1656 2.68% 974 30184 3.11%
1 68 2124 3.26% 67 2100 3.28% 67 2106 3.41% 2055 63702 6.57%
2 64 1992 3.05% 63 1970 3.08% 62 1928 3.12% 1659 51441 5.30%
3 135 4193 6.43% 133 4147 6.48% 132 4094 6.63% 2194 68011 7.01%
4 64 2009 3.08% 64 1984 3.10% 62 1933 3.13% 1215 37650 3.88%
5 163 5062 7.76% 159 4931 7.70% 158 4902 7.94% 1711 53051 5.47%
6 53 1669 2.56% 53 1649 2.58% 52 1623 2.63% 454 14065 1.45%
7 62 1939 2.97% 59 1855 2.90% 56 1752 2.84% 276 8561 0.88%
8 42 1305 2.00% 40 1254 1.96% 39 1235 2.00% 485 15037 1.55%
9 94 2917 4.47% 93 2899 4.53% 91 2834 4.59% 1860 57666 5.95%
10 63 1964 3.01% 62 1935 3.02% 59 1829 2.96% 664 20589 2.12%
11 90 2799 4.29% 84 2626 4.10% 78 2440 3.95% 891 27619 2.85%
12 88 2729 4.18% 87 2709 4.23% 81 2540 4.12% 923 28600 2.95%
13 81 2524 3.87% 80 2495 3.90% 76 2367 3.83% 475 14718 1.52%
14 89 2779 4.26% 89 2767 4.32% 87 2711 4.39% 331 10273 1.06%
15 141 4378 6.71% 140 4362 6.81% 139 4335 7.02% 1915 59355 6.12%
16 48 1516 2.32% 47 1486 2.32% 43 1346 2.18% 317 9819 1.01%
17 80 2506 3.84% 77 2388 3.73% 68 2115 3.43% 395 12254 1.26%
18 50 1554 2.38% 48 1513 2.36% 42 1325 2.15% 356 11022 1.14%
19 70 2185 3.35% 67 2080 3.25% 61 1920 3.11% 1861 57689 5.95%
20 52 1638 2.51% 51 1602 2.50% 43 1335 2.16% 587 18193 1.88%
21 128 3992 6.12% 127 3944 6.16% 124 3873 6.27% 3831 118767 12.24%
22 195 6051 9.27% 192 5980 9.34% 189 5874 9.52% 4210 130497 13.45%
23 119 3718 5.70% 119 3705 5.79% 117 3652 5.92% 1651 51190 5.28%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 56978 87.33% 477985 49.28% /
2 2156 3.30% 238650 24.60% /plesk-stat/webstat/usage_200905.html
3 1062 1.63% 115130 11.87% /webstat/usage_200905.html
4 490 0.75% 14900 1.54% /page.php
5 242 0.37% 30956 3.19% /webstat/usage_200804.html
6 165 0.25% 21213 2.19% /webstat/usage_200904.html
7 64 0.10% 7911 0.82% /plesk-stat/webstat/usage_200903.html
8 42 0.06% 4541 0.47% /plesk-stat/webstat/usage_200811.html
9 32 0.05% 318 0.03% /plesk-stat/webstat/
10 30 0.05% 3874 0.40% /plesk-stat/webstat/usage_200808.html
11 28 0.04% 2931 0.30% /plesk-stat/webstat/usage_200902.html
12 23 0.04% 2589 0.27% /plesk-stat/webstat/usage_200812.html
13 23 0.04% 2585 0.27% /plesk-stat/webstat/usage_200901.html
14 21 0.03% 2174 0.22% /webstat/usage_200712.html
15 18 0.03% 2057 0.21% /plesk-stat/webstat/usage_200904.html
16 18 0.03% 643 0.07% /webstat/usage_200708.html
17 18 0.03% 546 0.06% /webstat/usage_200711.html
18 18 0.03% 2303 0.24% /webstat/usage_200803.html
19 16 0.02% 1678 0.17% /plesk-stat/webstat/usage_200807.html
20 15 0.02% 1797 0.19% /plesk-stat/webstat/usage_200806.html
21 14 0.02% 1675 0.17% /plesk-stat/webstat/usage_200809.html
22 14 0.02% 1550 0.16% /plesk-stat/webstat/usage_200810.html
23 13 0.02% 1686 0.17% /webstat/usage_200903.html
24 9 0.01% 1157 0.12% http://mamaspizzeriainc.com/webstat/usage_200904.html
25 8 0.01% 9 0.00% /coupons.html
26 7 0.01% 56 0.01% /plesk-stat/ftpstat///
27 7 0.01% 899 0.09% /plesk-stat/webstat/usage_200804.html
28 7 0.01% 69 0.01% /webstat/
29 6 0.01% 585 0.06% /webstat/usage_200802.html
30 5 0.01% 72 0.01% //

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 56978 87.33% 477985 49.28% /
2 2156 3.30% 238650 24.60% /plesk-stat/webstat/usage_200905.html
3 1062 1.63% 115130 11.87% /webstat/usage_200905.html
4 242 0.37% 30956 3.19% /webstat/usage_200804.html
5 165 0.25% 21213 2.19% /webstat/usage_200904.html
6 490 0.75% 14900 1.54% /page.php
7 64 0.10% 7911 0.82% /plesk-stat/webstat/usage_200903.html
8 42 0.06% 4541 0.47% /plesk-stat/webstat/usage_200811.html
9 30 0.05% 3874 0.40% /plesk-stat/webstat/usage_200808.html
10 28 0.04% 2931 0.30% /plesk-stat/webstat/usage_200902.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 56978 87.33% 2533 79.73% /
2 490 0.75% 112 3.53% /page.php
3 242 0.37% 99 3.12% /webstat/usage_200804.html
4 165 0.25% 72 2.27% /webstat/usage_200904.html
5 2156 3.30% 64 2.01% /plesk-stat/webstat/usage_200905.html
6 42 0.06% 30 0.94% /plesk-stat/webstat/usage_200811.html
7 64 0.10% 19 0.60% /plesk-stat/webstat/usage_200903.html
8 1062 1.63% 18 0.57% /webstat/usage_200905.html
9 18 0.03% 17 0.54% /webstat/usage_200708.html
10 18 0.03% 17 0.54% /webstat/usage_200711.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 56978 87.33% 2503 79.03% /
2 490 0.75% 136 4.29% /page.php
3 242 0.37% 99 3.13% /webstat/usage_200804.html
4 165 0.25% 70 2.21% /webstat/usage_200904.html
5 2156 3.30% 64 2.02% /plesk-stat/webstat/usage_200905.html
6 42 0.06% 30 0.95% /plesk-stat/webstat/usage_200811.html
7 64 0.10% 21 0.66% /plesk-stat/webstat/usage_200903.html
8 1062 1.63% 17 0.54% /webstat/usage_200905.html
9 18 0.03% 16 0.51% /webstat/usage_200708.html
10 18 0.03% 16 0.51% /webstat/usage_200711.html

Top 30 of 1050 Total Sites
# Hits Files KBytes Visits Hostname
1 18000 27.59% 18000 28.11% 0 0.00% 5 0.16% jupiter.cleverdot.com
2 7003 10.73% 7003 10.94% 100196 10.33% 73 2.27% s575.evanzo-server.de
3 3129 4.80% 3129 4.89% 343320 35.40% 8 0.25% ns360454.ovh.net
4 2533 3.88% 2533 3.96% 36241 3.74% 77 2.39% 205.219.188.3
5 2533 3.88% 2533 3.96% 36241 3.74% 70 2.17% web03-cluster.nexlink.ch
6 2532 3.88% 2532 3.95% 36227 3.73% 1 0.03% venus.os.pl
7 1906 2.92% 1906 2.98% 27270 2.81% 4 0.12% www3.xtra-media.net
8 1867 2.86% 1867 2.92% 26708 2.75% 55 1.71% server11.servera.info
9 1680 2.58% 1680 2.62% 24037 2.48% 49 1.52% server213-171-218-115.livedns.org.uk
10 1232 1.89% 1232 1.92% 17627 1.82% 24 0.75% 130.79.214.251
11 1200 1.84% 1200 1.87% 17169 1.77% 10 0.31% 88.84.135.9
12 809 1.24% 809 1.26% 11689 1.21% 8 0.25% 211.75.91.19
13 802 1.23% 802 1.25% 11475 1.18% 17 0.53% 94.23.43.47
14 761 1.17% 761 1.19% 10888 1.12% 29 0.90% arrow.axdhosting.com
15 607 0.93% 607 0.95% 8785 0.91% 8 0.25% 91.148.153.5
16 600 0.92% 600 0.94% 8585 0.89% 4 0.12% 80.75.2.146
17 581 0.89% 581 0.91% 9158 0.94% 42 1.30% 616817.ds.nac.net
18 550 0.84% 550 0.86% 7869 0.81% 29 0.90% 204.14.110.100
19 470 0.72% 470 0.73% 6725 0.69% 36 1.12% dingo.hostrack.com
20 437 0.67% 437 0.68% 6252 0.64% 19 0.59% fuzzy.cirtexhosting.com
21 380 0.58% 380 0.59% 5437 0.56% 33 1.02% pluto.4dwebhosting.com
22 343 0.53% 343 0.54% 4908 0.51% 32 0.99% king.host-care.com
23 299 0.46% 299 0.47% 4278 0.44% 18 0.56% 74.55.29.50
24 249 0.38% 249 0.39% 3640 0.38% 3 0.09% 85.114.85.37
25 212 0.32% 212 0.33% 3033 0.31% 115 3.57% member.e-style-gaming.net
26 202 0.31% 202 0.32% 2886 0.30% 2 0.06% 210.75.23.85
27 194 0.30% 194 0.30% 0 0.00% 5 0.16% 84.16.242.81
28 186 0.29% 38 0.06% 525 0.05% 1 0.03% 97.118.53.68
29 177 0.27% 177 0.28% 22736 2.34% 68 2.11% 125.162.7.186
30 177 0.27% 73 0.11% 4972 0.51% 70 2.17% crawl-66-249-71-203.googlebot.com

Top 10 of 1050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3129 4.80% 3129 4.89% 343320 35.40% 8 0.25% ns360454.ovh.net
2 7003 10.73% 7003 10.94% 100196 10.33% 73 2.27% s575.evanzo-server.de
3 2533 3.88% 2533 3.96% 36241 3.74% 77 2.39% 205.219.188.3
4 2533 3.88% 2533 3.96% 36241 3.74% 70 2.17% web03-cluster.nexlink.ch
5 2532 3.88% 2532 3.95% 36227 3.73% 1 0.03% venus.os.pl
6 1906 2.92% 1906 2.98% 27270 2.81% 4 0.12% www3.xtra-media.net
7 1867 2.86% 1867 2.92% 26708 2.75% 55 1.71% server11.servera.info
8 1680 2.58% 1680 2.62% 24037 2.48% 49 1.52% server213-171-218-115.livedns.org.uk
9 177 0.27% 177 0.28% 22736 2.34% 68 2.11% 125.162.7.186
10 1232 1.89% 1232 1.92% 17627 1.82% 24 0.75% 130.79.214.251

Top 30 of 1165 Total Referrers
# Hits Referrer
1 2533 3.88% http://cubetag.co.uk/temp/Scripts/tmp/12/242.htm
2 2533 3.88% http://www.adresturkiye.org/application/config/tmp/64/blow-hand-job-job-messy.php
3 2532 3.88% http://1gym-greven.gre.sch.gr/photogallery/photo22998/tmp/40/huge-dick-tight-pussy.php
4 2532 3.88% http://cyber-horizons.com/admin/exp/tmp/4/top-heavy-amateur-anya.php
5 2531 3.88% http://karevic.wz.cz/inc/27/773.htm
6 2435 3.73% http://videoo.int.pl
7 1906 2.92% http://www.rallyzlin.cz/radek/slavkov1/tmp/44/797.htm
8 1802 2.76% http://google.com/search
9 1532 2.35% - (Direct Request)
10 722 1.11% http://autokredit.hubertushaus.at
11 722 1.11% http://immobilienkredit.hubertushaus.at
12 722 1.11% http://kredit-information.hubertushaus.at
13 722 1.11% http://onlinespiele-strategie.learning-communities.at
14 722 1.11% http://poker-spielen.learning-communities.at
15 722 1.11% http://rente-bank.wtk08.at
16 722 1.11% http://spielen-poker.learning-communities.at
17 694 1.06% http://crack.int.pl
18 669 1.03% http://zecepictori.lx.ro/inc/29/115.htm
19 600 0.92% http://casino-black-jack.net
20 600 0.92% http://casino-card-games-online.info
21 600 0.92% http://casino-downloads.net
22 600 0.92% http://casino-free-money.info
23 600 0.92% http://casino-games-on-line.com
24 600 0.92% http://casino-royale-review.com
25 600 0.92% http://casino-royale-review.com/casino-villento-las-vegas-review.html
26 600 0.92% http://casinoaccept.net
27 600 0.92% http://casinoamericanonline.com
28 600 0.92% http://casinocheck.org
29 600 0.92% http://casinoslistonline.com
30 600 0.92% http://epassporte-casinos.info

Top 20 of 63 Total Search Strings
# Hits Search String
1 100 5.17% new york headshot photographers
2 100 5.17% new york hotel restaurant show
3 100 5.17% ohio dnr wildlife
4 100 5.17% ohio school districts by zip code
5 100 5.17% ohio state buckeyes man basketball
6 100 5.17% ohio u basketball
7 100 5.17% oregon career information
8 100 5.17% oregon scientific wmr 928nx
9 100 5.17% oregon state police crime lab
10 100 5.17% oregon steel mills inc
11 100 5.17% oregonian oregon live
12 100 5.17% texas dallas map
13 100 5.17% texas dept of pardon and parole
14 100 5.17% texas tech lady raiders basketball schedule
15 100 5.17% texas testing products
16 100 5.17% washington yelm
17 96 4.97% ohio senate bill 281
18 93 4.81% oregon coast campsite
19 45 2.33% mama's pizzeria
20 13 0.67% new york charter buses

Top 15 of 455 Total User Agents
# Hits User Agent
1 18187 27.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 18000 27.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
3 4274 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3688 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 1861 2.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1235 1.89% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
7 802 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 528 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
9 485 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 467 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 406 0.62% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
12 387 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 381 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
14 376 0.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 370 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 22676 34.76% 22185 34.64% 297976 30.72% Unresolved/Unknown
2 21502 32.96% 21142 33.01% 61457 6.34% US Commercial
3 7020 10.76% 7019 10.96% 100519 10.36% Germany
4 6589 10.10% 6467 10.10% 399474 41.18% Network
5 2543 3.90% 2543 3.97% 37305 3.85% Switzerland
6 2537 3.89% 2537 3.96% 36298 3.74% Poland
7 1681 2.58% 1681 2.63% 24051 2.48% United Kingdom
8 319 0.49% 120 0.19% 2135 0.22% Fiji
9 82 0.13% 82 0.13% 1173 0.12% Russian Federation
10 52 0.08% 52 0.08% 4517 0.47% Singapore
11 32 0.05% 32 0.05% 458 0.05% US Educational
12 30 0.05% 24 0.04% 434 0.04% Canada
13 26 0.04% 26 0.04% 372 0.04% Malaysia
14 24 0.04% 24 0.04% 343 0.04% Netherlands
15 23 0.04% 23 0.04% 776 0.08% Mexico
16 13 0.02% 13 0.02% 186 0.02% Sweden
17 11 0.02% 11 0.02% 157 0.02% China
18 11 0.02% 7 0.01% 101 0.01% Seychelles
19 7 0.01% 7 0.01% 671 0.07% France
20 6 0.01% 6 0.01% 86 0.01% Old style Arpanet (arpa)
21 6 0.01% 6 0.01% 86 0.01% India
22 6 0.01% 6 0.01% 198 0.02% Slovak Republic
23 5 0.01% 5 0.01% 72 0.01% Non-Profit Organization
24 4 0.01% 4 0.01% 58 0.01% Brazil
25 4 0.01% 4 0.01% 57 0.01% Hungary
26 4 0.01% 4 0.01% 57 0.01% Taiwan
27 4 0.01% 4 0.01% 376 0.04% Ukraine
28 3 0.00% 3 0.00% 43 0.00% Hong Kong
29 2 0.00% 2 0.00% 29 0.00% United Arab Emirates
30 2 0.00% 2 0.00% 29 0.00% Australia


Generated by Webalizer Version 2.01