Usage Statistics for mamaspizzeriainc.com

Summary Period: July 2009
Generated 01-Aug-2009 04:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 38230
Total Files 35380
Total Pages 36664
Total Visits 3157
Total KBytes 1011507
Total Unique Sites 772
Total Unique URLs 184
Total Unique Referrers 1855
Total Unique User Agents 306
. Avg Max
Hits per Hour 51 2580
Hits per Day 1233 5275
Files per Day 1141 5260
Pages per Day 1182 5235
Visits per Day 101 369
KBytes per Day 32629 101639
Hits by Response Code
Code 200 - OK 35380
Code 206 - Partial Content 95
Code 301 - Moved Permanently 7
Code 302 - Found 4
Code 304 - Not Modified 248
Code 403 - Forbidden 2
Code 404 - Not Found 2494

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 709 1.85% 692 1.96% 612 1.67% 91 2.88% 33 4.27% 10415 1.03%
2 2817 7.37% 2808 7.94% 2784 7.59% 149 4.72% 50 6.48% 41157 4.07%
3 594 1.55% 583 1.65% 566 1.54% 41 1.30% 36 4.66% 8701 0.86%
4 333 0.87% 319 0.90% 295 0.80% 71 2.25% 48 6.22% 6342 0.63%
5 979 2.56% 959 2.71% 919 2.51% 105 3.33% 64 8.29% 14179 1.40%
6 3210 8.40% 3189 9.01% 3190 8.70% 219 6.94% 29 3.76% 47458 4.69%
7 253 0.66% 245 0.69% 248 0.68% 64 2.03% 46 5.96% 5341 0.53%
8 371 0.97% 354 1.00% 333 0.91% 70 2.22% 40 5.18% 12503 1.24%
9 851 2.23% 732 2.07% 783 2.14% 67 2.12% 35 4.53% 69282 6.85%
10 5275 13.80% 5260 14.87% 5235 14.28% 161 5.10% 51 6.61% 81207 8.03%
11 893 2.34% 880 2.49% 877 2.39% 35 1.11% 26 3.37% 88404 8.74%
12 278 0.73% 268 0.76% 271 0.74% 52 1.65% 38 4.92% 5424 0.54%
13 1185 3.10% 1136 3.21% 1056 2.88% 61 1.93% 28 3.63% 101639 10.05%
14 666 1.74% 651 1.84% 625 1.70% 38 1.20% 20 2.59% 50351 4.98%
15 1589 4.16% 1576 4.45% 1558 4.25% 86 2.72% 42 5.44% 99529 9.84%
16 1869 4.89% 1326 3.75% 1841 5.02% 168 5.32% 107 13.86% 60540 5.99%
17 1055 2.76% 804 2.27% 883 2.41% 130 4.12% 100 12.95% 16472 1.63%
18 946 2.47% 935 2.64% 937 2.56% 58 1.84% 36 4.66% 82886 8.19%
19 114 0.30% 102 0.29% 84 0.23% 42 1.33% 23 2.98% 1793 0.18%
20 144 0.38% 132 0.37% 108 0.29% 46 1.46% 26 3.37% 2648 0.26%
21 549 1.44% 533 1.51% 533 1.45% 53 1.68% 25 3.24% 53402 5.28%
22 216 0.57% 178 0.50% 148 0.40% 60 1.90% 31 4.02% 4180 0.41%
23 1779 4.65% 1004 2.84% 1683 4.59% 150 4.75% 73 9.46% 17457 1.73%
24 606 1.59% 588 1.66% 586 1.60% 81 2.57% 28 3.63% 12440 1.23%
25 975 2.55% 961 2.72% 956 2.61% 92 2.91% 28 3.63% 54771 5.41%
26 870 2.28% 851 2.41% 846 2.31% 166 5.26% 38 4.92% 12708 1.26%
27 1216 3.18% 1184 3.35% 1132 3.09% 158 5.00% 51 6.61% 19028 1.88%
28 118 0.31% 100 0.28% 77 0.21% 44 1.39% 25 3.24% 2346 0.23%
29 1208 3.16% 764 2.16% 1156 3.15% 106 3.36% 73 9.46% 14354 1.42%
30 5168 13.52% 4891 13.82% 5020 13.69% 369 11.69% 115 14.90% 9938 0.98%
31 1394 3.65% 1375 3.89% 1322 3.61% 148 4.69% 82 10.62% 4615 0.46%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1443 3.77% 42 1315 3.72% 44 1393 3.80% 3224 99949 9.88%
1 80 2488 6.51% 77 2393 6.76% 78 2439 6.65% 3638 112783 11.15%
2 30 958 2.51% 26 813 2.30% 29 901 2.46% 1549 48017 4.75%
3 23 727 1.90% 21 662 1.87% 23 715 1.95% 497 15409 1.52%
4 12 393 1.03% 11 371 1.05% 10 338 0.92% 213 6589 0.65%
5 82 2545 6.66% 79 2464 6.96% 80 2505 6.83% 1382 42835 4.23%
6 61 1894 4.95% 57 1785 5.05% 59 1839 5.02% 701 21725 2.15%
7 103 3216 8.41% 103 3201 9.05% 103 3202 8.73% 1366 42359 4.19%
8 28 893 2.34% 27 862 2.44% 28 875 2.39% 286 8858 0.88%
9 66 2074 5.43% 63 1962 5.55% 64 1990 5.43% 314 9729 0.96%
10 78 2435 6.37% 77 2415 6.83% 75 2342 6.39% 1123 34811 3.44%
11 69 2162 5.66% 55 1710 4.83% 66 2065 5.63% 728 22563 2.23%
12 36 1125 2.94% 34 1077 3.04% 34 1081 2.95% 3110 96411 9.53%
13 15 479 1.25% 14 436 1.23% 14 438 1.19% 250 7758 0.77%
14 65 2027 5.30% 64 2008 5.68% 62 1952 5.32% 3039 94195 9.31%
15 66 2072 5.42% 63 1980 5.60% 63 1967 5.36% 2113 65498 6.48%
16 82 2570 6.72% 80 2481 7.01% 81 2529 6.90% 1173 36357 3.59%
17 50 1569 4.10% 49 1546 4.37% 49 1522 4.15% 3315 102771 10.16%
18 43 1359 3.55% 42 1306 3.69% 38 1206 3.29% 469 14549 1.44%
19 41 1289 3.37% 34 1079 3.05% 38 1199 3.27% 771 23915 2.36%
20 26 821 2.15% 24 747 2.11% 23 722 1.97% 401 12426 1.23%
21 42 1312 3.43% 26 816 2.31% 37 1152 3.14% 422 13085 1.29%
22 52 1630 4.26% 39 1219 3.45% 50 1564 4.27% 721 22352 2.21%
23 24 749 1.96% 23 732 2.07% 23 728 1.99% 1825 56563 5.59%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 28583 74.77% 328789 32.50% /
2 2134 5.58% 273917 27.08% /plesk-stat/webstat/usage_200906.html
3 1473 3.85% 164957 16.31% /plesk-stat/webstat/usage_200907.html
4 1044 2.73% 134006 13.25% /webstat/usage_200906.html
5 324 0.85% 7775 0.77% /page.php
6 158 0.41% 19859 1.96% /plesk-stat/webstat/usage_200905.html
7 78 0.20% 9900 0.98% /plesk-stat/webstat/usage_200904.html
8 44 0.12% 437 0.04% /plesk-stat/webstat/
9 38 0.10% 4928 0.49% /plesk-stat/webstat/usage_200903.html
10 31 0.08% 3784 0.37% /plesk-stat/webstat/usage_200811.html
11 29 0.08% 3737 0.37% /plesk-stat/webstat/usage_200809.html
12 27 0.07% 3487 0.34% /plesk-stat/webstat/usage_200810.html
13 26 0.07% 3344 0.33% /plesk-stat/webstat/usage_200808.html
14 25 0.07% 3236 0.32% /plesk-stat/webstat/usage_200812.html
15 25 0.07% 3059 0.30% /plesk-stat/webstat/usage_200902.html
16 22 0.06% 2374 0.23% http://mamaspizzeriainc.com/plesk-stat/webstat/usage_200907.html
17 21 0.05% 22 0.00% /coupons.html
18 21 0.05% 2700 0.27% /webstat/usage_200904.html
19 20 0.05% 286 0.03% http://www.mamaspizzeriainc.com
20 19 0.05% 1945 0.19% /webstat/usage_200712.html
21 18 0.05% 979 0.10% /plesk-stat/ftpstat/usage_200710.html
22 17 0.04% 2068 0.20% /plesk-stat/webstat/usage_200901.html
23 16 0.04% 2075 0.21% /webstat/usage_200903.html
24 15 0.04% 1927 0.19% /plesk-stat/webstat/usage_200804.html
25 13 0.03% 979 0.10% /plesk-stat/webstat/usage_200709.html
26 13 0.03% 1259 0.12% /plesk-stat/webstat/usage_200712.html
27 13 0.03% 1678 0.17% /plesk-stat/webstat/usage_200807.html
28 13 0.03% 765 0.08% /webstat/usage_200711.html
29 13 0.03% 1379 0.14% /webstat/usage_200907.html
30 11 0.03% 1 0.00% /includes/rss_info.php

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 28583 74.77% 328789 32.50% /
2 2134 5.58% 273917 27.08% /plesk-stat/webstat/usage_200906.html
3 1473 3.85% 164957 16.31% /plesk-stat/webstat/usage_200907.html
4 1044 2.73% 134006 13.25% /webstat/usage_200906.html
5 158 0.41% 19859 1.96% /plesk-stat/webstat/usage_200905.html
6 78 0.20% 9900 0.98% /plesk-stat/webstat/usage_200904.html
7 324 0.85% 7775 0.77% /page.php
8 38 0.10% 4928 0.49% /plesk-stat/webstat/usage_200903.html
9 31 0.08% 3784 0.37% /plesk-stat/webstat/usage_200811.html
10 29 0.08% 3737 0.37% /plesk-stat/webstat/usage_200809.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 28583 74.77% 2559 84.62% /
2 324 0.85% 83 2.74% /page.php
3 1473 3.85% 62 2.05% /plesk-stat/webstat/usage_200907.html
4 2134 5.58% 31 1.03% /plesk-stat/webstat/usage_200906.html
5 158 0.41% 21 0.69% /plesk-stat/webstat/usage_200905.html
6 21 0.05% 19 0.63% /webstat/usage_200904.html
7 22 0.06% 14 0.46% http://mamaspizzeriainc.com/plesk-stat/webstat/usage_200907.html
8 78 0.20% 12 0.40% /plesk-stat/webstat/usage_200904.html
9 13 0.03% 11 0.36% /webstat/usage_200907.html
10 44 0.12% 9 0.30% /plesk-stat/webstat/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 28583 74.77% 2316 82.80% /
2 324 0.85% 93 3.32% /page.php
3 1473 3.85% 58 2.07% /plesk-stat/webstat/usage_200907.html
4 2134 5.58% 32 1.14% /plesk-stat/webstat/usage_200906.html
5 158 0.41% 23 0.82% /plesk-stat/webstat/usage_200905.html
6 44 0.12% 22 0.79% /plesk-stat/webstat/
7 21 0.05% 19 0.68% /webstat/usage_200904.html
8 78 0.20% 14 0.50% /plesk-stat/webstat/usage_200904.html
9 22 0.06% 14 0.50% http://mamaspizzeriainc.com/plesk-stat/webstat/usage_200907.html
10 31 0.08% 12 0.43% /plesk-stat/webstat/usage_200811.html

Top 30 of 772 Total Sites
# Hits Files KBytes Visits Hostname
1 4519 11.82% 4519 12.77% 557429 55.11% 14 0.44% ns360454.ovh.net
2 3408 8.91% 3408 9.63% 48760 4.82% 314 9.95% server11.servera.info
3 2532 6.62% 2532 7.16% 36227 3.58% 79 2.50% 195.41.131.43
4 2530 6.62% 2530 7.15% 36198 3.58% 3 0.10% ns1.hemensistem.com
5 2530 6.62% 2530 7.15% 36198 3.58% 157 4.97% web03-cluster.nexlink.ch
6 1229 3.21% 1229 3.47% 17584 1.74% 3 0.10% strimon-spaclub.com
7 1139 2.98% 1139 3.22% 16296 1.61% 93 2.95% 72.148.246.180
8 924 2.42% 924 2.61% 13220 1.31% 4 0.13% server213-171-218-115.livedns.org.uk
9 549 1.44% 549 1.55% 7855 0.78% 6 0.19% 130.79.214.186
10 483 1.26% 483 1.37% 6911 0.68% 3 0.10% linux6.unoeuro.com
11 480 1.26% 237 0.67% 3816 0.38% 20 0.63% cache-mex-vallejo-1.prodigy.net.mx
12 441 1.15% 319 0.90% 4605 0.46% 16 0.51% 168.10.168.61
13 372 0.97% 372 1.05% 5322 0.53% 29 0.92% 83.82.213.163
14 358 0.94% 224 0.63% 3249 0.32% 11 0.35% pat-mi.eni.it
15 349 0.91% 349 0.99% 5498 0.54% 43 1.36% 647760.ds.nac.net
16 337 0.88% 337 0.95% 4822 0.48% 1 0.03% 83.82.215.116
17 330 0.86% 223 0.63% 2912 0.29% 11 0.35% 200.122.131.46
18 313 0.82% 253 0.72% 3868 0.38% 5 0.16% ip-174-142-104-57.static.privatedns.com
19 304 0.80% 304 0.86% 4350 0.43% 34 1.08% pluto.4dwebhosting.com
20 300 0.78% 300 0.85% 4292 0.42% 1 0.03% iceking.xs4all.nl
21 260 0.68% 260 0.73% 3720 0.37% 42 1.33% 204.14.110.100
22 249 0.65% 249 0.70% 3563 0.35% 35 1.11% dingo.hostrack.com
23 223 0.58% 107 0.30% 7511 0.74% 95 3.01% crawl-66-249-71-53.googlebot.com
24 199 0.52% 199 0.56% 2847 0.28% 4 0.13% 94.23.43.47
25 193 0.50% 95 0.27% 1506 0.15% 5 0.16% 174.142.104.57
26 186 0.49% 186 0.53% 0 0.00% 6 0.19% 89.149.207.78
27 184 0.48% 184 0.52% 2633 0.26% 41 1.30% 66.7.206.198
28 182 0.48% 182 0.51% 0 0.00% 6 0.19% 89.149.234.43
29 178 0.47% 104 0.29% 7070 0.70% 65 2.06% crawl-66-249-71-194.googlebot.com
30 176 0.46% 176 0.50% 0 0.00% 6 0.19% 89.149.212.91

Top 10 of 772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4519 11.82% 4519 12.77% 557429 55.11% 14 0.44% ns360454.ovh.net
2 3408 8.91% 3408 9.63% 48760 4.82% 314 9.95% server11.servera.info
3 2532 6.62% 2532 7.16% 36227 3.58% 79 2.50% 195.41.131.43
4 2530 6.62% 2530 7.15% 36198 3.58% 3 0.10% ns1.hemensistem.com
5 2530 6.62% 2530 7.15% 36198 3.58% 157 4.97% web03-cluster.nexlink.ch
6 1229 3.21% 1229 3.47% 17584 1.74% 3 0.10% strimon-spaclub.com
7 1139 2.98% 1139 3.22% 16296 1.61% 93 2.95% 72.148.246.180
8 924 2.42% 924 2.61% 13220 1.31% 4 0.13% server213-171-218-115.livedns.org.uk
9 103 0.27% 102 0.29% 11426 1.13% 1 0.03% security.lightspeedsystems.com
10 81 0.21% 81 0.23% 10424 1.03% 6 0.19% pool-173-52-245-183.nycmny.east.verizon.net

Top 30 of 1855 Total Referrers
# Hits Referrer
1 2532 6.62% http://esea-online.org/plugins/search/tmp/18/blonde-hair-medium-style.php
2 2530 6.62% http://taylorswaterways.co.uk/catalog/includes/tmp/21/900.htm
3 2530 6.62% http://www.beaulieubeauregard.ca/movies/bal/tmp/83/milf-hunter-big-boob.php
4 2031 5.31% - (Direct Request)
5 1908 4.99% http://balticarms.lt/templates/smarty/tmp/54/985.htm
6 696 1.82% http://bizuteria-artystyczna.kom.pl
7 694 1.82% http://www.seo-linki.pl
8 483 1.26% http://masterofdesign.com/tmp/54/938.htm
9 391 1.02% http://ratenkredit.onlinekreditanfrage.de
10 390 1.02% http://pzu-ubezpieczenia.exte.com.pl
11 390 1.02% http://pzu-ubezpieczenie.iquelle.com.pl
12 372 0.97% http://www.webcam-review.net/
13 369 0.97% http://kredyt-bez-bik.aeco.pl
14 369 0.97% http://kredyt.aeco.pl
15 369 0.97% http://online-spiele-karten.learning-communities.at
16 369 0.97% http://online-spielen.learning-communities.at
17 369 0.97% http://onlinespiele-strategie.learning-communities.at
18 369 0.97% http://poker-spielen.learning-communities.at
19 369 0.97% http://spielen-poker.learning-communities.at
20 368 0.96% http://immobilienkredit.dermondistaufgegangen.de
21 368 0.96% http://kredit-faq.dermondistaufgegangen.de
22 368 0.96% http://kredit-im-ausland.dermondistaufgegangen.de
23 368 0.96% http://kredit-in-deutschland.dermondistaufgegangen.de
24 368 0.96% http://kredit-information.dermondistaufgegangen.de
25 349 0.91% http://www.chatear-sexo.int.pl
26 349 0.91% http://www.colia.pl
27 348 0.91% http://bizuteria-slubna.ltd.pl
28 348 0.91% http://bransoletki.kom.pl
29 348 0.91% http://www.galeria.bizukatalog.pl
30 347 0.91% http://crack.int.pl

Top 12 of 12 Total Search Strings
# Hits Search String
1 26 45.61% pussy girls fisting anal fisting anal ass fisting ass
2 17 29.82% fisting ass fisting pussy fisting fistingass fistinganal
3 4 7.02% mama's pizzeria
4 2 3.51% mamas pizzeria
5 1 1.75% anal fisting ass fisting anal fisting ass assfisting analfistin
6 1 1.75% anal fisting lesbian fisting double fisting extreme fisting tee
7 1 1.75% fisting lesbian fisting anal fisting fistfucking pictures movie
8 1 1.75% mama's pizza glenview
9 1 1.75% mama's pizzeria 60025
10 1 1.75% mama's pizzeria glenview
11 1 1.75% mamas pizzeria glenview il
12 1 1.75% www.thickghettoass

Top 15 of 306 Total User Agents
# Hits User Agent
1 10228 26.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2364 6.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2049 5.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 840 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://arc
5 706 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 538 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cas
7 491 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 429 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 426 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tat
10 403 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
11 385 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paa
12 375 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
13 360 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ato
14 358 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rvp
15 337 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54

Usage by Country for July 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 21063 55.10% 19485 55.07% 238373 23.57% Unresolved/Unknown
2 6636 17.36% 6092 17.22% 119923 11.86% US Commercial
3 5545 14.50% 5369 15.18% 582518 57.59% Network
4 2531 6.62% 2531 7.15% 36213 3.58% Switzerland
5 924 2.42% 924 2.61% 13220 1.31% United Kingdom
6 497 1.30% 249 0.70% 3990 0.39% Mexico
7 360 0.94% 226 0.64% 3392 0.34% Italy
8 306 0.80% 306 0.86% 4378 0.43% Netherlands
9 156 0.41% 93 0.26% 3550 0.35% Non-Profit Organization
10 89 0.23% 89 0.25% 1273 0.13% France
11 24 0.06% 24 0.07% 2401 0.24% Australia
12 22 0.06% 22 0.06% 315 0.03% US Educational
13 15 0.04% 15 0.04% 730 0.07% Russian Federation
14 15 0.04% 10 0.03% 145 0.01% Seychelles
15 14 0.04% 11 0.03% 225 0.02% Austria
16 14 0.04% 10 0.03% 168 0.02% Canada
17 4 0.01% 4 0.01% 173 0.02% Brazil
18 3 0.01% 3 0.01% 43 0.00% Indonesia
19 3 0.01% 3 0.01% 43 0.00% Korea (South)
20 2 0.01% 2 0.01% 143 0.01% Czech Republic
21 2 0.01% 2 0.01% 29 0.00% Poland
22 2 0.01% 2 0.01% 108 0.01% Ukraine
23 1 0.00% 1 0.00% 14 0.00% Germany
24 1 0.00% 1 0.00% 128 0.01% Lithuania
25 1 0.00% 1 0.00% 14 0.00% Singapore


Generated by Webalizer Version 2.01