Usage Statistics for mamaspizzeriainc.com

Summary Period: August 2009
Generated 01-Sep-2009 04:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 35297
Total Files 31921
Total Pages 33167
Total Visits 3159
Total KBytes 1176123
Total Unique Sites 930
Total Unique URLs 219
Total Unique Referrers 1709
Total Unique User Agents 315
. Avg Max
Hits per Hour 47 5559
Hits per Day 1138 7763
Files per Day 1029 7646
Pages per Day 1069 7702
Visits per Day 101 288
KBytes per Day 37939 179997
Hits by Response Code
Code 200 - OK 31921
Code 206 - Partial Content 5
Code 301 - Moved Permanently 5
Code 302 - Found 2
Code 304 - Not Modified 302
Code 403 - Forbidden 1
Code 404 - Not Found 3061

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 580 1.64% 563 1.76% 523 1.58% 96 3.04% 64 6.88% 6228 0.53%
2 1850 5.24% 992 3.11% 1819 5.48% 239 7.57% 128 13.76% 14978 1.27%
3 318 0.90% 288 0.90% 233 0.70% 57 1.80% 39 4.19% 13119 1.12%
4 132 0.37% 112 0.35% 89 0.27% 50 1.58% 20 2.15% 1953 0.17%
5 410 1.16% 278 0.87% 226 0.68% 80 2.53% 40 4.30% 7055 0.60%
6 177 0.50% 162 0.51% 115 0.35% 60 1.90% 35 3.76% 3561 0.30%
7 204 0.58% 191 0.60% 163 0.49% 77 2.44% 34 3.66% 2908 0.25%
8 687 1.95% 675 2.11% 595 1.79% 97 3.07% 42 4.52% 9528 0.81%
9 735 2.08% 619 1.94% 668 2.01% 131 4.15% 80 8.60% 9332 0.79%
10 1360 3.85% 751 2.35% 1258 3.79% 131 4.15% 86 9.25% 11151 0.95%
11 1088 3.08% 649 2.03% 921 2.78% 194 6.14% 110 11.83% 9742 0.83%
12 207 0.59% 184 0.58% 159 0.48% 59 1.87% 40 4.30% 2978 0.25%
13 1912 5.42% 1887 5.91% 1870 5.64% 145 4.59% 65 6.99% 62534 5.32%
14 1781 5.05% 1767 5.54% 1695 5.11% 86 2.72% 36 3.87% 157795 13.42%
15 784 2.22% 767 2.40% 767 2.31% 48 1.52% 24 2.58% 78204 6.65%
16 587 1.66% 570 1.79% 526 1.59% 74 2.34% 50 5.38% 44254 3.76%
17 207 0.59% 187 0.59% 137 0.41% 64 2.03% 41 4.41% 6353 0.54%
18 756 2.14% 747 2.34% 750 2.26% 37 1.17% 21 2.26% 79648 6.77%
19 7763 21.99% 7646 23.95% 7702 23.22% 91 2.88% 68 7.31% 179997 15.30%
20 734 2.08% 410 1.28% 679 2.05% 117 3.70% 76 8.17% 6791 0.58%
21 900 2.55% 593 1.86% 840 2.53% 128 4.05% 96 10.32% 9905 0.84%
22 473 1.34% 464 1.45% 467 1.41% 59 1.87% 33 3.55% 43101 3.66%
23 851 2.41% 830 2.60% 795 2.40% 56 1.77% 33 3.55% 85630 7.28%
24 669 1.90% 649 2.03% 647 1.95% 48 1.52% 25 2.69% 47446 4.03%
25 398 1.13% 384 1.20% 333 1.00% 71 2.25% 31 3.33% 5994 0.51%
26 1639 4.64% 1584 4.96% 1521 4.59% 158 5.00% 40 4.30% 65004 5.53%
27 1248 3.54% 1222 3.83% 1151 3.47% 161 5.10% 103 11.08% 60599 5.15%
28 217 0.61% 203 0.64% 204 0.62% 73 2.31% 35 3.76% 3513 0.30%
29 649 1.84% 604 1.89% 479 1.44% 147 4.65% 88 9.46% 8780 0.75%
30 4757 13.48% 4738 14.84% 4647 14.01% 288 9.12% 115 12.37% 5632 0.48%
31 1224 3.47% 1205 3.77% 1188 3.58% 54 1.71% 44 4.73% 132409 11.26%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1675 4.75% 51 1596 5.00% 50 1565 4.72% 1750 54241 4.61%
1 30 945 2.68% 21 677 2.12% 27 849 2.56% 351 10882 0.93%
2 38 1181 3.35% 22 684 2.14% 35 1099 3.31% 336 10401 0.88%
3 12 388 1.10% 7 231 0.72% 5 178 0.54% 121 3738 0.32%
4 17 555 1.57% 14 442 1.38% 17 534 1.61% 913 28314 2.41%
5 37 1158 3.28% 32 992 3.11% 35 1106 3.33% 2624 81353 6.92%
6 38 1208 3.42% 35 1103 3.46% 38 1193 3.60% 1685 52248 4.44%
7 32 996 2.82% 27 865 2.71% 30 957 2.89% 1808 56062 4.77%
8 27 859 2.43% 24 759 2.38% 24 768 2.32% 1410 43696 3.72%
9 40 1246 3.53% 37 1174 3.68% 38 1204 3.63% 769 23838 2.03%
10 36 1133 3.21% 35 1109 3.47% 33 1035 3.12% 2016 62494 5.31%
11 94 2919 8.27% 87 2708 8.48% 87 2718 8.19% 3362 104237 8.86%
12 45 1405 3.98% 41 1295 4.06% 41 1286 3.88% 1525 47279 4.02%
13 37 1147 3.25% 33 1044 3.27% 36 1132 3.41% 349 10828 0.92%
14 66 2063 5.84% 62 1931 6.05% 59 1853 5.59% 1684 52203 4.44%
15 7 232 0.66% 6 216 0.68% 5 185 0.56% 159 4919 0.42%
16 52 1633 4.63% 38 1182 3.70% 46 1433 4.32% 2006 62195 5.29%
17 44 1383 3.92% 34 1057 3.31% 43 1334 4.02% 1334 41346 3.52%
18 51 1597 4.52% 48 1488 4.66% 48 1504 4.53% 2905 90068 7.66%
19 40 1253 3.55% 39 1218 3.82% 37 1154 3.48% 287 8899 0.76%
20 30 952 2.70% 30 932 2.92% 30 932 2.81% 2714 84126 7.15%
21 48 1513 4.29% 47 1482 4.64% 44 1393 4.20% 761 23586 2.01%
22 216 6720 19.04% 213 6610 20.71% 215 6667 20.10% 4857 150578 12.80%
23 36 1136 3.22% 36 1126 3.53% 35 1088 3.28% 2213 68593 5.83%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 22153 62.76% 247922 21.08% /
2 4579 12.97% 531212 45.17% /plesk-stat/webstat/usage_200908.html
3 2797 7.92% 318409 27.07% /webstat/usage_200908.html
4 326 0.92% 8400 0.71% /page.php
5 54 0.15% 536 0.05% /plesk-stat/webstat/
6 36 0.10% 4256 0.36% /plesk-stat/webstat/usage_200905.html
7 24 0.07% 2828 0.24% /plesk-stat/webstat/usage_200904.html
8 21 0.06% 2637 0.22% /plesk-stat/webstat/usage_200811.html
9 20 0.06% 2589 0.22% /plesk-stat/webstat/usage_200812.html
10 20 0.06% 2505 0.21% /plesk-stat/webstat/usage_200907.html
11 19 0.05% 2449 0.21% /plesk-stat/webstat/usage_200809.html
12 19 0.05% 2167 0.18% /plesk-stat/webstat/usage_200902.html
13 19 0.05% 771 0.07% /webstat/usage_200708.html
14 19 0.05% 2443 0.21% /webstat/usage_200904.html
15 17 0.05% 2197 0.19% /plesk-stat/webstat/usage_200901.html
16 16 0.05% 1797 0.15% /plesk-stat/webstat/usage_200906.html
17 15 0.04% 1798 0.15% /plesk-stat/webstat/usage_200804.html
18 15 0.04% 1937 0.16% /plesk-stat/webstat/usage_200810.html
19 14 0.04% 15 0.00% /coupons.html
20 14 0.04% 1808 0.15% /plesk-stat/webstat/usage_200808.html
21 14 0.04% 1816 0.15% /plesk-stat/webstat/usage_200903.html
22 10 0.03% 1144 0.10% /plesk-stat/webstat/usage_200712.html
23 8 0.02% 765 0.07% /plesk-stat/webstat/usage_200711.html
24 8 0.02% 935 0.08% /plesk-stat/webstat/usage_200802.html
25 8 0.02% 79 0.01% /webstat/
26 8 0.02% 1028 0.09% /webstat/usage_200804.html
27 8 0.02% 114 0.01% http://www.mamaspizzeriainc.com
28 7 0.02% 381 0.03% /plesk-stat/ftpstat/usage_200710.html
29 7 0.02% 904 0.08% /plesk-stat/webstat/usage_200807.html
30 6 0.02% 122 0.01% /plesk-stat/ftpstat///usage_200804.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 4579 12.97% 531212 45.17% /plesk-stat/webstat/usage_200908.html
2 2797 7.92% 318409 27.07% /webstat/usage_200908.html
3 22153 62.76% 247922 21.08% /
4 326 0.92% 8400 0.71% /page.php
5 36 0.10% 4256 0.36% /plesk-stat/webstat/usage_200905.html
6 24 0.07% 2828 0.24% /plesk-stat/webstat/usage_200904.html
7 21 0.06% 2637 0.22% /plesk-stat/webstat/usage_200811.html
8 20 0.06% 2589 0.22% /plesk-stat/webstat/usage_200812.html
9 20 0.06% 2505 0.21% /plesk-stat/webstat/usage_200907.html
10 19 0.05% 2449 0.21% /plesk-stat/webstat/usage_200809.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 22153 62.76% 2641 86.62% /
2 326 0.92% 100 3.28% /page.php
3 4579 12.97% 61 2.00% /plesk-stat/webstat/usage_200908.html
4 2797 7.92% 28 0.92% /webstat/usage_200908.html
5 54 0.15% 17 0.56% /plesk-stat/webstat/
6 19 0.05% 12 0.39% /webstat/usage_200708.html
7 19 0.05% 12 0.39% /webstat/usage_200904.html
8 24 0.07% 10 0.33% /plesk-stat/webstat/usage_200904.html
9 36 0.10% 9 0.30% /plesk-stat/webstat/usage_200905.html
10 20 0.06% 8 0.26% /plesk-stat/webstat/usage_200907.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 22153 62.76% 2167 83.70% /
2 326 0.92% 103 3.98% /page.php
3 4579 12.97% 57 2.20% /plesk-stat/webstat/usage_200908.html
4 2797 7.92% 25 0.97% /webstat/usage_200908.html
5 54 0.15% 23 0.89% /plesk-stat/webstat/
6 19 0.05% 13 0.50% /webstat/usage_200708.html
7 24 0.07% 12 0.46% /plesk-stat/webstat/usage_200904.html
8 19 0.05% 12 0.46% /webstat/usage_200904.html
9 36 0.10% 11 0.42% /plesk-stat/webstat/usage_200905.html
10 20 0.06% 8 0.31% /plesk-stat/webstat/usage_200907.html

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 7297 20.67% 7297 22.86% 840794 71.49% 25 0.79% ns360454.ovh.net
2 6710 19.01% 6710 21.02% 96004 8.16% 1 0.03% iceking.xs4all.nl
3 1139 3.23% 1139 3.57% 16296 1.39% 54 1.71% 72.148.246.180
4 802 2.27% 802 2.51% 11475 0.98% 459 14.53% server11.servera.info
5 429 1.22% 220 0.69% 3332 0.28% 28 0.89% cache-mex-vallejo-1.prodigy.net.mx
6 405 1.15% 405 1.27% 5899 0.50% 3 0.09% ev1s-216-40-204-178.theplanet.com
7 388 1.10% 388 1.22% 5551 0.47% 22 0.70% 66.7.206.198
8 387 1.10% 387 1.21% 5537 0.47% 5 0.16% 83.87.58.228
9 385 1.09% 385 1.21% 5508 0.47% 20 0.63% dingo.hostrack.com
10 382 1.08% 195 0.61% 3652 0.31% 27 0.85% ip-174-142-104-57.static.privatedns.com
11 351 0.99% 351 1.10% 6186 0.53% 30 0.95% 647760.ds.nac.net
12 317 0.90% 153 0.48% 2244 0.19% 22 0.70% 190.102.206.48
13 298 0.84% 298 0.93% 4264 0.36% 5 0.16% 94.23.43.47
14 287 0.81% 141 0.44% 2066 0.18% 15 0.47% 206.219.83.2
15 266 0.75% 266 0.83% 3806 0.32% 22 0.70% 204.14.110.100
16 255 0.72% 255 0.80% 3648 0.31% 33 1.04% pluto.4dwebhosting.com
17 248 0.70% 248 0.78% 3548 0.30% 28 0.89% 74.55.29.50
18 209 0.59% 209 0.65% 2990 0.25% 19 0.60% king.host-care.com
19 205 0.58% 104 0.33% 1522 0.13% 17 0.54% 168.10.168.61
20 201 0.57% 43 0.13% 668 0.06% 8 0.25% 194.72.50.238
21 192 0.54% 97 0.30% 1420 0.12% 7 0.22% 67.202.18.139
22 184 0.52% 184 0.58% 0 0.00% 6 0.19% 89.149.207.79
23 180 0.51% 42 0.13% 647 0.06% 7 0.22% 134.184.84.204
24 178 0.50% 178 0.56% 0 0.00% 6 0.19% 89.149.249.186
25 178 0.50% 178 0.56% 0 0.00% 6 0.19% 89.149.249.187
26 176 0.50% 176 0.55% 0 0.00% 6 0.19% 89.149.249.183
27 175 0.50% 175 0.55% 2930 0.25% 27 0.85% 616817.ds.nac.net
28 174 0.49% 141 0.44% 2028 0.17% 7 0.22% 170.211.102.123
29 172 0.49% 172 0.54% 869 0.07% 6 0.19% 89.149.212.94
30 168 0.48% 142 0.44% 1862 0.16% 11 0.35% 41.210.252.11

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7297 20.67% 7297 22.86% 840794 71.49% 25 0.79% ns360454.ovh.net
2 6710 19.01% 6710 21.02% 96004 8.16% 1 0.03% iceking.xs4all.nl
3 1139 3.23% 1139 3.57% 16296 1.39% 54 1.71% 72.148.246.180
4 802 2.27% 802 2.51% 11475 0.98% 459 14.53% server11.servera.info
5 117 0.33% 115 0.36% 8523 0.72% 1 0.03% 42.b1.85ae.static.theplanet.com
6 107 0.30% 89 0.28% 7149 0.61% 10 0.32% crawl2.dotnetdotcom.org
7 351 0.99% 351 1.10% 6186 0.53% 30 0.95% 647760.ds.nac.net
8 164 0.46% 99 0.31% 6088 0.52% 60 1.90% crawl-66-249-71-238.googlebot.com
9 405 1.15% 405 1.27% 5899 0.50% 3 0.09% ev1s-216-40-204-178.theplanet.com
10 388 1.10% 388 1.22% 5551 0.47% 22 0.70% 66.7.206.198

Top 30 of 1709 Total Referrers
# Hits Referrer
1 3355 9.51% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
2 3355 9.51% http://www.mortgage-plus-loan.com
3 1838 5.21% - (Direct Request)
4 1392 3.94% http://www.cam-gratis.ltd.pl
5 1390 3.94% http://bransoletki.kom.pl
6 1044 2.96% http://www.seo-linki.pl
7 1038 2.94% http://www.chatear-sexo.int.pl
8 695 1.97% http://videoo.int.pl
9 695 1.97% http://www.cam-gay.kom.pl
10 391 1.11% http://kreditrechner.onlinekreditanfrage.de
11 387 1.10% http://www.echteamateurs.net/
12 370 1.05% http://immobilienkredit.dermondistaufgegangen.de
13 370 1.05% http://kredit-faq.dermondistaufgegangen.de
14 370 1.05% http://kredit-im-ausland.dermondistaufgegangen.de
15 370 1.05% http://kredit-in-deutschland.dermondistaufgegangen.de
16 370 1.05% http://kredit-information.dermondistaufgegangen.de
17 369 1.05% http://kredyt-bez-bik.aeco.pl
18 369 1.05% http://kredyt.aeco.pl
19 369 1.05% http://online-spiele-karten.learning-communities.at
20 369 1.05% http://online-spielen.learning-communities.at
21 369 1.05% http://onlinespiele-strategie.learning-communities.at
22 369 1.05% http://poker-spielen.learning-communities.at
23 369 1.05% http://spielen-poker.learning-communities.at
24 348 0.99% http://naszyjnik.ltd.pl
25 348 0.99% http://www.galeria.bizukatalog.pl
26 347 0.98% http://bizuteria-artystyczna.kom.pl
27 228 0.65% http://asian-nudes-pictures.mrasianporn.com/
28 221 0.63% http://college-girls-nude.21yold.com/
29 216 0.61% http://www.pussyisblack.com/black-teen-ass/
30 214 0.61% http://www.pussyisblack.com/cute-black-teen/

Top 14 of 14 Total Search Strings
# Hits Search String
1 11 30.56% mama's pizzeria
2 8 22.22% mama pizzeria
3 3 8.33% mama pizza in glenview
4 2 5.56% mama's pizzeria glenview
5 2 5.56% mamas pizzeria inc
6 2 5.56% mammas pizza glenview
7 1 2.78% 2528 waukegan rd glenview il
8 1 2.78% mama%27s pizzeria
9 1 2.78% mama's pizza glenview
10 1 2.78% mama's pizza in glenview il
11 1 2.78% mama's pizzaria glenview il
12 1 2.78% mamas pizzaria fiji
13 1 2.78% mamas pizzeria glenview
14 1 2.78% pizza chicago mama falcone

Top 15 of 315 Total User Agents
# Hits User Agent
1 9438 26.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2567 7.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 417 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://acd
4 394 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://the
5 382 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 381 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bra
7 366 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paa
8 341 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 331 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
10 312 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 298 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
12 293 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
13 283 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 245 0.69% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
15 238 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G

Usage by Country for August 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 16300 46.18% 13960 43.73% 146102 12.42% Unresolved/Unknown
2 8339 23.63% 8256 25.86% 859286 73.06% Network
3 6710 19.01% 6710 21.02% 96004 8.16% Netherlands
4 2986 8.46% 2382 7.46% 56363 4.79% US Commercial
5 431 1.22% 222 0.70% 3360 0.29% Mexico
6 153 0.43% 83 0.26% 1211 0.10% Italy
7 136 0.39% 117 0.37% 7407 0.63% Non-Profit Organization
8 66 0.19% 64 0.20% 4223 0.36% Russian Federation
9 42 0.12% 21 0.07% 307 0.03% France
10 34 0.10% 33 0.10% 377 0.03% Saudi Arabia
11 18 0.05% 9 0.03% 132 0.01% Canada
12 14 0.04% 10 0.03% 254 0.02% Germany
13 12 0.03% 12 0.04% 172 0.01% Indonesia
14 10 0.03% 10 0.03% 143 0.01% US Educational
15 10 0.03% 7 0.02% 101 0.01% Seychelles
16 8 0.02% 4 0.01% 58 0.00% Hungary
17 7 0.02% 7 0.02% 100 0.01% Korea (South)
18 4 0.01% 3 0.01% 43 0.00% Taiwan
19 3 0.01% 3 0.01% 43 0.00% Japan
20 3 0.01% 3 0.01% 171 0.01% Lithuania
21 2 0.01% 1 0.00% 15 0.00% Austria
22 2 0.01% 2 0.01% 29 0.00% India
23 2 0.01% 2 0.01% 29 0.00% Pakistan
24 2 0.01% 2 0.01% 143 0.01% United Kingdom
25 1 0.00% 1 0.00% 14 0.00% Brazil
26 1 0.00% 1 0.00% 14 0.00% Czech Republic
27 1 0.00% 1 0.00% 21 0.00% Latvia


Generated by Webalizer Version 2.01